Plugins
gPhotoShow Pro has been developed to be expandable without changing the core program, this can be done by installing external modules called "Plugins". These plugins add functions not included in the program alone.
PlugIns can be configured directly from gPhotoShow Pro, see this tutorial to know how to enter the configuration window.
Here are the available plugins:
| RSS Feeds | This PlugIn displays a news ticker over the slideshow. News are downloaded from RSS feeds of your choice. In addition this plugin can also download photos, videos and other media from RSS feeds. For example you can use it to download photos from Flickr, Picasa, Panoramio, Tumblr and other photo galleries. Read more » |
| Flickr | This PlugIn downloads public and private photos from Flickr Photostreams, Groups, Sets and Favorite Photos (click to see how to use gPhotoShow as Flickr Screen Saver ) Read more » |
| GoogleConnect | The GoogleConnect PlugIn allows you to display pictures from
your Google Photos Library or Google Drive Read more » |
| Clock | The Clock plugin displays an analog clock and optionally the current date over the slideshow Read more » |
| Weather Info | The Weather Info plugin displays weather current conditions and forecasts Read more » |
| ImgFilters | This plugin allows to filter and enhance all images or a single image. Available filters are: Gamma correction, Auto-Levels, Local Contrast Enhancement, Unsharp Mask, Black & White (Grayscale), Sepia. All filters can be previewed. Read more » |
| NewPhotos | The NewPhotos PlugIn allows you to
display new photos on your computer as soon as they are copied to a specific folder. Read more » |
| Monitor On/off | An Energy Saving PlugIn ! With this PlugIn it is possible to switch off/on connected monitors at a specified hour of the day (weekly programming) or after a specified amount of time. It is also possible to shutdown the system, put it in standby or hibernation. Read more » |
| HotKeys | With this PlugIn it is possible to change slideshow on-the-fly by pressing a hotkey. It is also possible to open a windows and select the SlideShow. This plugin can be used in a home theater system or in a digital photo frame to change the slideshow by pressing a key or by using a remote control. Read more » |
| ImgOverlay | This PlugIn allows to overlay a logo or a watermark on pictures displayed by gPhotoShow Pro. The logo can be in jpg or png format, png files may contain an alpha channel for transparency effects (for example transparent background) Read more » |
| Scheduler | This PlugIn allows you to schedule the display of specific folders. This can be useful to limited the display of some files to specific periods of time, for example they can be displayed only during work hours or specific days of the week. Read more » |
| AudioVolume | Adds hotkeys to change or mute audio master volume during the slideshow. Read more » |
| MQTT Client | This plugIn allows gPhotoShow to connect to a MQTT broker to receive commands and display info over the slideshow. Read more » |
| UDP Remote Control | This simple plugin allows you to remotely con gPhotoShow. The accepts simple text based commands sent using UDP network protocol. Read more » |



